2025 Toyota Tundra Interior Features & Technology Guide
If you think trucks are all grit and no comfort, the 2025 Toyota Tundra will surprise you. From base trims with smart tech to the ultra-refined Capstone cabin, Toyota has built a full-size truck interior that can rival luxury SUVs. This guide breaks down interior features, tech options, and comfort highlights across the Tundra trim lineup. It helps shoppers in Washington Court House compare configurations before visiting the showroom.
Cabin Configurations: Double Cab vs CrewMax
The Tundra offers two cab styles: Double Cab and CrewMax.
- Double Cab comes with a smaller rear seat and is typically paired with longer bed lengths.
- CrewMax provides generous second-row space, up to 41.6 inches of legroom, and is standard on TRD Pro and Capstone.
If you plan to carry adults or kids in the back seat regularly, CrewMax is the better bet. It also includes convenient rear under-seat storage and available power vertical rear glass.
Screens, Connectivity & Tech by Trim
Toyota gives you access to impressive in-cabin tech — especially from Limited and up.
| Feature | SR | SR5 | Limited | Platinum | 1794 | TRD Pro | Capstone |
|---|---|---|---|---|---|---|---|
| 8" Touchscreen | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 14" Toyota Audio Multimedia | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wireless Apple CarPlay / Android | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 12.3" Digital Gauge Cluster | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ |
| Head-Up Display | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ |
| Wireless Phone Integration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice Recognition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Over-the-air-software updates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Available Wi-Fi Connect | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated Navigation | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior Materials & Comfort Features
| Entry Level | Mid Level | High End | ||||
|---|---|---|---|---|---|---|
| Feature | SR | SR5 | Limited | 1794 | Platinum | Capstone |
| Seat Material | Fabric | SofTex | SofTex/Leather | Premium Leather | Leather | Two-tone Semi-Aniline |
| Heated/Ventilated Front Seats | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ |
| Climate Control | Manual | Manual | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone |
| Interior Trim Accents | - | TRD Option | - | Western Wood | Ambient Lighting | Real Wood |
| Panoramic Roof | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ |
| Luxury/Unique Design Elements | ❌ | ❌ | ❌ | Heritage Style | Massage Seats | Acoustic Glass, Power Running Boards |
Interior Dimensions: Room to Ride
| Dimension | Double Cab | CrewMax Standard | CrewMax w/ Panoramic Roof |
|---|---|---|---|
| Head Room (front/rear) | 41.0/38.5 | 41.0/38.5 | 39.3/36.9 |
| Hip Room (front/rear) | 62.6/60.5 | 62.6/60.5 | 62.6/60.5 |
| Leg Room (front/rear) | 41.2/33.3 | 41.2/41.6 | 41.2/41.6 |
| Shoulder Room (front/rear) | 65.0/63.4 | 65.0/62.4 | 65.0/62.4 |
| Seating Capacity | 5 | 5 | 5 |
Which Tundra Has the Best Interior?
- SR or SR5: Best Budget Interior
- Limited: Ideal Everyday Comfort
- 1794 Edition: Distinctive Western Styling
- Platinum or Capstone: Most Tech-Forward Interior
- Any CrewMax-equipped Trim: Maximum Rear Seat Room
Explore the 2025 Tundra Interior in Person
Photos can’t capture the feel of a Tundra interior. Experience it firsthand at SVG Toyota or visit our showroom in Washington Court House to compare trims, screen sizes, and comfort features in person.
Related Articles
Prices - Prices do not include charges for sales tax, license fees, document preparation charges ($387.00), smog fees, disposition fees or charges for excess wear and tear. 201D Financing - Pre-approval based on lender criteria, not all customers will qualify. Special offers are time sensitive and may be limited to specified vehicles. Products - Graphics are representational only. All photos may not depict actual vehicles and option packages selected by customers. All photos depict model type only. Actual vehicles and option packages will depend on the menu options selected by customers.
